<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savage Brand &#38; Marketing Communications &#187; Stephen Banks</title>
	<atom:link href="http://blog.savagebrands.com/author/sbanks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.savagebrands.com</link>
	<description>Specializing in results-driven corporate design and branding. For more than three decades, clients of all sizes and industries have brought their branding, marketing, and communications challenges to our doorstep - in every shape and form.</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Branding &amp; UI for the smart(er) web visitor</title>
		<link>http://blog.savagebrands.com/branding-ui-for-the-smarter-web-visitor/</link>
		<comments>http://blog.savagebrands.com/branding-ui-for-the-smarter-web-visitor/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 16:20:31 +0000</pubDate>
		<dc:creator>Stephen Banks</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Web Marketing + Strategy]]></category>
		<category><![CDATA[designing for SEO]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.savagebrands.com/wordpress/?p=10</guid>
		<description><![CDATA[http://news.bbc.co.uk/2/hi/technology/7417496.stm This recent article from the BBC has huge implications for web based design, branding and UI. It literally changes everything about what we think about &#8220;top down&#8221; design.&#8221; Quick quote from the article &#38; renowned usability expert and author Jakob Nielsen: &#8220;In 2004, about 40% of people visited a homepage and then drilled down [...]]]></description>
		<wfw:commentRss>http://blog.savagebrands.com/branding-ui-for-the-smarter-web-visitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
