<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savage Brand &#38; Marketing Communications &#187; Branding</title>
	<atom:link href="http://blog.savagebrands.com/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.savagebrands.com</link>
	<description>Specializing in results-driven corporate design and branding. For more than three decades, clients of all sizes and industries have brought their branding, marketing, and communications challenges to our doorstep - in every shape and form.</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pantone Plus: Color + Design = Branding</title>
		<link>http://blog.savagebrands.com/color-design-branding/</link>
		<comments>http://blog.savagebrands.com/color-design-branding/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:52:57 +0000</pubDate>
		<dc:creator>Savage</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Design]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.savagebrands.com/?p=703</guid>
		<description><![CDATA[Pantone has set the industry standard for color since 1963 when it created its 500-pigment matching system. In 2010, you can find 5,000+ colors represented. Consistently pushing the envelope and guiding designers in graphic arts, fashion, industrial design, cosmetics and &#8230; <a href="http://blog.savagebrands.com/color-design-branding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.savagebrands.com/color-design-branding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple’s iPad: Storyteller for Brands, Not Digital Reader</title>
		<link>http://blog.savagebrands.com/ipad-brand-storyteller/</link>
		<comments>http://blog.savagebrands.com/ipad-brand-storyteller/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 03:13:27 +0000</pubDate>
		<dc:creator>Robin Tooms</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Design]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Web + Online Marketing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[magazine design]]></category>
		<category><![CDATA[publication design]]></category>
		<category><![CDATA[wired magazine]]></category>

		<guid isPermaLink="false">http://blog.savagebrands.com/?p=662</guid>
		<description><![CDATA[I love innovative technology, and I especially love when new technology mediums force us as communicators to challenge the norms and think differently (Apple reference intended). Apple’s iPad is not a digital reader, it’s an interactive storyteller. Here’s why. Publishing &#8230; <a href="http://blog.savagebrands.com/ipad-brand-storyteller/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.savagebrands.com/ipad-brand-storyteller/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Superbrands Fail at Online Branding</title>
		<link>http://blog.savagebrands.com/superbrands-online-branding/</link>
		<comments>http://blog.savagebrands.com/superbrands-online-branding/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:57:56 +0000</pubDate>
		<dc:creator>Savage</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://blog.savagebrands.com/?p=641</guid>
		<description><![CDATA[Every business who invests in paid search advertising intends to drive traffic to its website. A secondary objective of search marketing, especially for household names or large brands is, well, branding. Research shows, however, that many well-known brands are failing &#8230; <a href="http://blog.savagebrands.com/superbrands-online-branding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.savagebrands.com/superbrands-online-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time for a Brand Audit?</title>
		<link>http://blog.savagebrands.com/brand-audit/</link>
		<comments>http://blog.savagebrands.com/brand-audit/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:05:17 +0000</pubDate>
		<dc:creator>Savage</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Employee Communications]]></category>
		<category><![CDATA[Employer Branding]]></category>

		<guid isPermaLink="false">http://blog.savagebrands.com/?p=512</guid>
		<description><![CDATA[As the economy starts to perk up, more visibly in Houston then in other parts of the country, it may be time to measure your customers’ perception of your company. Most companies will know whether they’ve gained or lost market &#8230; <a href="http://blog.savagebrands.com/brand-audit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.savagebrands.com/brand-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Strategy: Reinventing Kodak</title>
		<link>http://blog.savagebrands.com/kodak-brand-strategy/</link>
		<comments>http://blog.savagebrands.com/kodak-brand-strategy/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:43:50 +0000</pubDate>
		<dc:creator>Savage</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[b2bmarketing]]></category>

		<guid isPermaLink="false">http://blog.savagebrands.com/?p=492</guid>
		<description><![CDATA[Five years ago Kodak sold $15 billion of film. This year consumer film sales will be less than $200 million, according to Jeffrey Hayzlett, CMO, speaking at a recent Houston Interactive Marketing Assoc. (HiMA) luncheon. How does a 100-year-old company &#8230; <a href="http://blog.savagebrands.com/kodak-brand-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.savagebrands.com/kodak-brand-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
